




Black Pink's Official Lightstick for Fans
Category: dkb lightstick

Introducing the Blackpink Official Lightstick ver 2, a striking accessory that unfortunately doesn't connect to the official app. Crafted with a sleek black and pink design, adorned with the iconic BLACKPINK logo on its front packaging, this lightstick comes complete with a user-friendly quick guide manual and a detachable wristlet strap for added convenience.
Powered by AAA batteries, ensure optimal performance by inserting three (3) of them into the base, twisted open. Be mindful to align the + and – signs correctly; otherwise, the device may fail to turn on. The lightstick offers four dynamic modes to choose from: constant glow, slow flashing, normal flashing, and rapid flashing, adding an element of excitement to any display.
This captivating lightstick makes for an extraordinary present, ideal for any ardent fan. Elevate your collection or share the love with friends, partners, or even yourself - it's a timeless addition to the world of Blackpink enthusiasts.不论是自用还是赠予他人,它都是展现对这支传奇女团热爱的不二之选。
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
base_material | Plastic | ||||
product_dimensions | 1 x 1 x 1 inches; 15.87 ounces | ||||
lamp_type | led | ||||
style | Modern | ||||
brand | Kofisa | ||||
color | Pink | ||||
special_feature | Bluetooth link | ||||
light_source_type | LED | ||||
material | Plastic | ||||
room_type | NO | ||||
recommended_uses_for_product | Decoration | ||||
power_source | Battery Powered | ||||
number_of_light_sources | 1 | ||||
connectivity_technology | USB | ||||
included_components | Battery Powered | ||||
mounting_type | Insert | ||||
lighting_method | LED | ||||
control_method | Remote | ||||
water_resistance_level | Not Water Resistant | ||||
connectivity_protocol | Bluetooth | ||||
voltage | 4.5 Volts | ||||
upc | 604670268298 | ||||
manufacturer | Kofisa | ||||
part_number | odd1 | ||||
item_weight | 15.8 ounces | ||||
item_model_number | odd1 | ||||
special_features | Bluetooth link | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #549,717 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #211 in Emergency Light Sticks (Sports & Outdoors) | ||||
date_first_available | September 14, 2023 |